Tabela T6: Segmentacija vozil.
Podatki za leto: 14
Izpis v Excel

Znamka Tip Jan Feb Mar Apr Maj Jun Jul Avg Sep Okt Nov Dec Total % podsegm % segm
Segment A
FIAT PANDA 30 0 0 0 0 0 0 0 0 0 0 0 30 44,78 11,19
FIAT 500 15 0 0 0 0 0 0 0 0 0 0 0 15 22,39 5,6
CHEVROLET SPARK 12 0 0 0 0 0 0 0 0 0 0 0 12 17,91 4,48
TOYOTA AYGO 8 0 0 0 0 0 0 0 0 0 0 0 8 11,94 2,99
KIA PICANTO 1 0 0 0 0 0 0 0 0 0 0 0 1 1,49 0,37
SEAT MII 1 0 0 0 0 0 0 0 0 0 0 0 1 1,49 0,37
Podsegment A1 ****** 67 0 0 0 0 0 0 0 0 0 0 0 67 25  
DACIA SANDERO 82 0 0 0 0 0 0 0 0 0 0 0 82 40,8 30,6
HYUNDAI I 10 24 0 0 0 0 0 0 0 0 0 0 0 24 11,94 8,96
HYUNDAI I 20 19 0 0 0 0 0 0 0 0 0 0 0 19 9,45 7,09
HYUNDAI IX20 19 0 0 0 0 0 0 0 0 0 0 0 19 9,45 7,09
VOLKSWAGEN UP! 18 0 0 0 0 0 0 0 0 0 0 0 18 8,96 6,72
ŠKODA CITIGO 15 0 0 0 0 0 0 0 0 0 0 0 15 7,46 5,6
RENAULT TWINGO 15 0 0 0 0 0 0 0 0 0 0 0 15 7,46 5,6
OPEL ADAM 6 0 0 0 0 0 0 0 0 0 0 0 6 2,99 2,24
SUZUKI SPLASH 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0,75
CITROEN C 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0,5 0,37
Podsegment A2 ****** 201 0 0 0 0 0 0 0 0 0 0 0 201 75  
Segment A ****** 268 0 0 0 0 0 0 0 0 0 0 0 268 5,76  
 
Segment B
VOLKSWAGEN POLO 233 0 0 0 0 0 0 0 0 0 0 0 233 24 24
RENAULT CLIO 186 0 0 0 0 0 0 0 0 0 0 0 186 19,16 19,16
PEUGEOT 208 139 0 0 0 0 0 0 0 0 0 0 0 139 14,32 14,32
OPEL CORSA 90 0 0 0 0 0 0 0 0 0 0 0 90 9,27 9,27
SEAT IBIZA 57 0 0 0 0 0 0 0 0 0 0 0 57 5,87 5,87
KIA RIO 47 0 0 0 0 0 0 0 0 0 0 0 47 4,84 4,84
FORD FIESTA 46 0 0 0 0 0 0 0 0 0 0 0 46 4,74 4,74
TOYOTA YARIS 39 0 0 0 0 0 0 0 0 0 0 0 39 4,02 4,02
CITROEN C 3 34 0 0 0 0 0 0 0 0 0 0 0 34 3,5 3,5
NISSAN MICRA 23 0 0 0 0 0 0 0 0 0 0 0 23 2,37 2,37
CITROEN DS3 13 0 0 0 0 0 0 0 0 0 0 0 13 1,34 1,34
AUDI A 1 11 0 0 0 0 0 0 0 0 0 0 0 11 1,13 1,13
CHEVROLET AVEO 10 0 0 0 0 0 0 0 0 0 0 0 10 1,03 1,03
MERCEDES-BENZ Razred A 9 0 0 0 0 0 0 0 0 0 0 0 9 0,93 0,93
KIA VENGA 8 0 0 0 0 0 0 0 0 0 0 0 8 0,82 0,82
DACIA LOGAN 8 0 0 0 0 0 0 0 0 0 0 0 8 0,82 0,82
MINI COOPER 4 0 0 0 0 0 0 0 0 0 0 0 4 0,41 0,41
SUZUKI SWIFT 4 0 0 0 0 0 0 0 0 0 0 0 4 0,41 0,41
MAZDA 2 3 0 0 0 0 0 0 0 0 0 0 0 3 0,31 0,31
FIAT PUNTO 3 0 0 0 0 0 0 0 0 0 0 0 3 0,31 0,31
PEUGEOT 107 2 0 0 0 0 0 0 0 0 0 0 0 2 0,21 0,21
SMART FORTWO 1 0 0 0 0 0 0 0 0 0 0 0 1 0,1 0,1
MINI ONE 1 0 0 0 0 0 0 0 0 0 0 0 1 0,1 0,1
Segment B ****** 971 0 0 0 0 0 0 0 0 0 0 0 971 20,86  
 
Segment C
VOLKSWAGEN GOLF 224 0 0 0 0 0 0 0 0 0 0 0 224 18,32 18,32
RENAULT CAPTUR 189 0 0 0 0 0 0 0 0 0 0 0 189 15,45 15,45
CITROEN C 4 96 0 0 0 0 0 0 0 0 0 0 0 96 7,85 7,85
RENAULT MEGANE 81 0 0 0 0 0 0 0 0 0 0 0 81 6,62 6,62
NISSAN QASHQAI 78 0 0 0 0 0 0 0 0 0 0 0 78 6,38 6,38
KIA CEED 61 0 0 0 0 0 0 0 0 0 0 0 61 4,99 4,99
OPEL ASTRA 58 0 0 0 0 0 0 0 0 0 0 0 58 4,74 4,74
PEUGEOT 3008 58 0 0 0 0 0 0 0 0 0 0 0 58 4,74 4,74
TOYOTA AURIS 56 0 0 0 0 0 0 0 0 0 0 0 56 4,58 4,58
PEUGEOT 308 52 0 0 0 0 0 0 0 0 0 0 0 52 4,25 4,25
SEAT LEON 43 0 0 0 0 0 0 0 0 0 0 0 43 3,52 3,52
ŠKODA FABIA 41 0 0 0 0 0 0 0 0 0 0 0 41 3,35 3,35
FORD FOCUS 37 0 0 0 0 0 0 0 0 0 0 0 37 3,03 3,03
HYUNDAI I 30 28 0 0 0 0 0 0 0 0 0 0 0 28 2,29 2,29
MAZDA 3 26 0 0 0 0 0 0 0 0 0 0 0 26 2,13 2,13
ALFA ROMEO GIULIETTA 18 0 0 0 0 0 0 0 0 0 0 0 18 1,47 1,47
AUDI A 3 18 0 0 0 0 0 0 0 0 0 0 0 18 1,47 1,47
MITSUBISHI ASX 16 0 0 0 0 0 0 0 0 0 0 0 16 1,31 1,31
BMW Razred 1XX 14 0 0 0 0 0 0 0 0 0 0 0 14 1,14 1,14
CITROEN DS4 10 0 0 0 0 0 0 0 0 0 0 0 10 0,82 0,82
HONDA CIVIC 9 0 0 0 0 0 0 0 0 0 0 0 9 0,74 0,74
RENAULT FLUENCE 5 0 0 0 0 0 0 0 0 0 0 0 5 0,41 0,41
TOYOTA COROLLA 4 0 0 0 0 0 0 0 0 0 0 0 4 0,33 0,33
SEAT LEON SC 1 0 0 0 0 0 0 0 0 0 0 0 1 0,08 0,08
Segment C ****** 1223 0 0 0 0 0 0 0 0 0 0 0 1223 26,27  
 
Segment D
ŠKODA OCTAVIA 188 0 0 0 0 0 0 0 0 0 0 0 188 27,09 27,09
ŠKODA RAPID 125 0 0 0 0 0 0 0 0 0 0 0 125 18,01 18,01
CHEVROLET CRUZE 63 0 0 0 0 0 0 0 0 0 0 0 63 9,08 9,08
VOLKSWAGEN PASSAT 52 0 0 0 0 0 0 0 0 0 0 0 52 7,49 7,49
BMW Razred 3XX 36 0 0 0 0 0 0 0 0 0 0 0 36 5,19 5,19
OPEL INSIGNIA 33 0 0 0 0 0 0 0 0 0 0 0 33 4,76 4,76
CITROEN C-ELYSEE 32 0 0 0 0 0 0 0 0 0 0 0 32 4,61 4,61
AUDI A 4 28 0 0 0 0 0 0 0 0 0 0 0 28 4,03 4,03
MAZDA 6 16 0 0 0 0 0 0 0 0 0 0 0 16 2,31 2,31
PEUGEOT 508 16 0 0 0 0 0 0 0 0 0 0 0 16 2,31 2,31
PEUGEOT 301 15 0 0 0 0 0 0 0 0 0 0 0 15 2,16 2,16
MERCEDES-BENZ Razred C 12 0 0 0 0 0 0 0 0 0 0 0 12 1,73 1,73
TOYOTA AVENSIS 12 0 0 0 0 0 0 0 0 0 0 0 12 1,73 1,73
CITROEN C 5 11 0 0 0 0 0 0 0 0 0 0 0 11 1,59 1,59
FORD MONDEO 10 0 0 0 0 0 0 0 0 0 0 0 10 1,44 1,44
VOLKSWAGEN JETTA 8 0 0 0 0 0 0 0 0 0 0 0 8 1,15 1,15
SEAT TOLEDO 6 0 0 0 0 0 0 0 0 0 0 0 6 0,86 0,86
MAZDA 5 5 0 0 0 0 0 0 0 0 0 0 0 5 0,72 0,72
HYUNDAI I40 5 0 0 0 0 0 0 0 0 0 0 0 5 0,72 0,72
CITROEN DS5 5 0 0 0 0 0 0 0 0 0 0 0 5 0,72 0,72
BMW Razred 4XX 4 0 0 0 0 0 0 0 0 0 0 0 4 0,58 0,58
VOLVO Razred S/V 40 4 0 0 0 0 0 0 0 0 0 0 0 4 0,58 0,58
AUDI A 5 3 0 0 0 0 0 0 0 0 0 0 0 3 0,43 0,43
SUBARU LEGACY 2 0 0 0 0 0 0 0 0 0 0 0 2 0,29 0,29
RENAULT LAGUNA 2 0 0 0 0 0 0 0 0 0 0 0 2 0,29 0,29
VOLVO V 60 1 0 0 0 0 0 0 0 0 0 0 0 1 0,14 0,14
Segment D ****** 694 0 0 0 0 0 0 0 0 0 0 0 694 14,91  
 
Segment E
BMW Razred 5XX 27 0 0 0 0 0 0 0 0 0 0 0 27 31,76 31,76
ŠKODA SUPERB 25 0 0 0 0 0 0 0 0 0 0 0 25 29,41 29,41
MERCEDES-BENZ Razred E 16 0 0 0 0 0 0 0 0 0 0 0 16 18,82 18,82
AUDI A 6 15 0 0 0 0 0 0 0 0 0 0 0 15 17,65 17,65
LEXUS IS 2 0 0 0 0 0 0 0 0 0 0 0 2 2,35 2,35
Segment E ****** 85 0 0 0 0 0 0 0 0 0 0 0 85 1,83  
 
Segment F
AUDI A 8 2 0 0 0 0 0 0 0 0 0 0 0 2 100 100
Segment F ****** 2 0 0 0 0 0 0 0 0 0 0 0 2 0,04  
 
Segment G
RENAULT SCENIC 79 0 0 0 0 0 0 0 0 0 0 0 79 36,07 10,9
CITROEN BERLINGO 46 0 0 0 0 0 0 0 0 0 0 0 46 21 6,34
PEUGEOT PARTNER 24 0 0 0 0 0 0 0 0 0 0 0 24 10,96 3,31
RENAULT KANGOO 14 0 0 0 0 0 0 0 0 0 0 0 14 6,39 1,93
VOLKSWAGEN CADDY 14 0 0 0 0 0 0 0 0 0 0 0 14 6,39 1,93
FIAT QUBO 13 0 0 0 0 0 0 0 0 0 0 0 13 5,94 1,79
ŠKODA ROOMSTER 11 0 0 0 0 0 0 0 0 0 0 0 11 5,02 1,52
HONDA JAZZ 8 0 0 0 0 0 0 0 0 0 0 0 8 3,65 1,1
DACIA DOKKER 5 0 0 0 0 0 0 0 0 0 0 0 5 2,28 0,69
DACIA LODGY 4 0 0 0 0 0 0 0 0 0 0 0 4 1,83 0,55
FIAT DOBLO 1 0 0 0 0 0 0 0 0 0 0 0 1 0,46 0,14
Podsegment G0 ****** 219 0 0 0 0 0 0 0 0 0 0 0 219 30,21  
PEUGEOT 5008 61 0 0 0 0 0 0 0 0 0 0 0 61 18,65 8,41
MERCEDES-BENZ B 49 0 0 0 0 0 0 0 0 0 0 0 49 14,98 6,76
FORD B-MAX 41 0 0 0 0 0 0 0 0 0 0 0 41 12,54 5,66
CITROEN C 3 PICASSO 40 0 0 0 0 0 0 0 0 0 0 0 40 12,23 5,52
CITROEN C 4 PICASSO 32 0 0 0 0 0 0 0 0 0 0 0 32 9,79 4,41
OPEL MERIVA 28 0 0 0 0 0 0 0 0 0 0 0 28 8,56 3,86
OPEL ZAFIRA 16 0 0 0 0 0 0 0 0 0 0 0 16 4,89 2,21
NISSAN NOTE 15 0 0 0 0 0 0 0 0 0 0 0 15 4,59 2,07
TOYOTA VERSO 13 0 0 0 0 0 0 0 0 0 0 0 13 3,98 1,79
SUZUKI SX4 12 0 0 0 0 0 0 0 0 0 0 0 12 3,67 1,66
RENAULT GRAND SCENIC 9 0 0 0 0 0 0 0 0 0 0 0 9 2,75 1,24
SUZUKI SX4 S-CROSS 5 0 0 0 0 0 0 0 0 0 0 0 5 1,53 0,69
FIAT 500L 3 0 0 0 0 0 0 0 0 0 0 0 3 0,92 0,41
KIA CARENS 2 0 0 0 0 0 0 0 0 0 0 0 2 0,61 0,28
LANCIA VOYAGER 1 0 0 0 0 0 0 0 0 0 0 0 1 0,31 0,14
Podsegment G1 ****** 327 0 0 0 0 0 0 0 0 0 0 0 327 45,1  
VOLKSWAGEN TOURAN 49 0 0 0 0 0 0 0 0 0 0 0 49 27,37 6,76
FORD FOCUS C-MAX 39 0 0 0 0 0 0 0 0 0 0 0 39 21,79 5,38
FORD S-MAX 22 0 0 0 0 0 0 0 0 0 0 0 22 12,29 3,03
VOLKSWAGEN SHARAN 22 0 0 0 0 0 0 0 0 0 0 0 22 12,29 3,03
SEAT ALHAMBRA 13 0 0 0 0 0 0 0 0 0 0 0 13 7,26 1,79
SEAT ALTEA XL 12 0 0 0 0 0 0 0 0 0 0 0 12 6,7 1,66
SEAT ALTEA 7 0 0 0 0 0 0 0 0 0 0 0 7 3,91 0,97
FORD GALAXY 5 0 0 0 0 0 0 0 0 0 0 0 5 2,79 0,69
FORD GRAND C-MAX 4 0 0 0 0 0 0 0 0 0 0 0 4 2,23 0,55
RENAULT ESPACE 3 0 0 0 0 0 0 0 0 0 0 0 3 1,68 0,41
PEUGEOT 807 1 0 0 0 0 0 0 0 0 0 0 0 1 0,56 0,14
CITROEN C 8 1 0 0 0 0 0 0 0 0 0 0 0 1 0,56 0,14
VOLKSWAGEN CALIFORNIA 1 0 0 0 0 0 0 0 0 0 0 0 1 0,56 0,14
Podsegment G2 ****** 179 0 0 0 0 0 0 0 0 0 0 0 179 24,69  
Segment G ****** 725 0 0 0 0 0 0 0 0 0 0 0 725 15,57  
 
Segment H
ŠKODA YETI 21 0 0 0 0 0 0 0 0 0 0 0 21 87,5 3,1
SUZUKI JIMNY 3 0 0 0 0 0 0 0 0 0 0 0 3 12,5 0,44
Podsegment H0 ****** 24 0 0 0 0 0 0 0 0 0 0 0 24 3,55  
VOLKSWAGEN TIGUAN 81 0 0 0 0 0 0 0 0 0 0 0 81 16,7 11,96
DACIA DUSTER 72 0 0 0 0 0 0 0 0 0 0 0 72 14,85 10,64
PEUGEOT 2008 50 0 0 0 0 0 0 0 0 0 0 0 50 10,31 7,39
OPEL MOKKA 47 0 0 0 0 0 0 0 0 0 0 0 47 9,69 6,94
NISSAN JUKE 42 0 0 0 0 0 0 0 0 0 0 0 42 8,66 6,2
HYUNDAI IX35 42 0 0 0 0 0 0 0 0 0 0 0 42 8,66 6,2
CHEVROLET TRAX 24 0 0 0 0 0 0 0 0 0 0 0 24 4,95 3,55
TOYOTA RAV 4 20 0 0 0 0 0 0 0 0 0 0 0 20 4,12 2,95
FORD KUGA 19 0 0 0 0 0 0 0 0 0 0 0 19 3,92 2,81
HONDA CRV 18 0 0 0 0 0 0 0 0 0 0 0 18 3,71 2,66
AUDI Q 5 17 0 0 0 0 0 0 0 0 0 0 0 17 3,51 2,51
MERCEDES-BENZ ML 9 0 0 0 0 0 0 0 0 0 0 0 9 1,86 1,33
MERCEDES-BENZ GLK 8 0 0 0 0 0 0 0 0 0 0 0 8 1,65 1,18
CHEVROLET ORLANDO 6 0 0 0 0 0 0 0 0 0 0 0 6 1,24 0,89
BMW X 5 5 0 0 0 0 0 0 0 0 0 0 0 5 1,03 0,74
VOLVO XC 60 5 0 0 0 0 0 0 0 0 0 0 0 5 1,03 0,74
HYUNDAI SANTA FE 4 0 0 0 0 0 0 0 0 0 0 0 4 0,82 0,59
FIAT SEDICI 4 0 0 0 0 0 0 0 0 0 0 0 4 0,82 0,59
VOLKSWAGEN TOUAREG 3 0 0 0 0 0 0 0 0 0 0 0 3 0,62 0,44
AUDI ALLROAD 2 0 0 0 0 0 0 0 0 0 0 0 2 0,41 0,3
NISSAN X-TRAIL 2 0 0 0 0 0 0 0 0 0 0 0 2 0,41 0,3
PORSCHE CAYENNE 2 0 0 0 0 0 0 0 0 0 0 0 2 0,41 0,3
SSANGYONG KORANDO 1 0 0 0 0 0 0 0 0 0 0 0 1 0,21 0,15
MITSUBISHI OUTLANDER 1 0 0 0 0 0 0 0 0 0 0 0 1 0,21 0,15
VOLVO XC 70 1 0 0 0 0 0 0 0 0 0 0 0 1 0,21 0,15
Podsegment H1 ****** 485 0 0 0 0 0 0 0 0 0 0 0 485 71,64  
KIA SPORTAGE 55 0 0 0 0 0 0 0 0 0 0 0 55 37,93 8,12
AUDI Q3 30 0 0 0 0 0 0 0 0 0 0 0 30 20,69 4,43
BMW X 1 29 0 0 0 0 0 0 0 0 0 0 0 29 20 4,28
MAZDA CX-5 24 0 0 0 0 0 0 0 0 0 0 0 24 16,55 3,55
SUBARU FORESTER 2 0 0 0 0 0 0 0 0 0 0 0 2 1,38 0,3
CHEVROLET CAPTIVA 2 0 0 0 0 0 0 0 0 0 0 0 2 1,38 0,3
BMW X 6 1 0 0 0 0 0 0 0 0 0 0 0 1 0,69 0,15
FIAT FREEMONT 1 0 0 0 0 0 0 0 0 0 0 0 1 0,69 0,15
NISSAN MURANO 1 0 0 0 0 0 0 0 0 0 0 0 1 0,69 0,15
Podsegment H2 ****** 145 0 0 0 0 0 0 0 0 0 0 0 145 21,42  
BMW X 3 11 0 0 0 0 0 0 0 0 0 0 0 11 47,83 1,62
LAND ROVER RANGE ROVER 6 0 0 0 0 0 0 0 0 0 0 0 6 26,09 0,89
JEEP GRAND CHEROKEE 3 0 0 0 0 0 0 0 0 0 0 0 3 13,04 0,44
TOYOTA LAND CRUISER 2 0 0 0 0 0 0 0 0 0 0 0 2 8,7 0,3
LEXUS RX 1 0 0 0 0 0 0 0 0 0 0 0 1 4,35 0,15
Podsegment H3 ****** 23 0 0 0 0 0 0 0 0 0 0 0 23 3,4  
Segment H ****** 677 0 0 0 0 0 0 0 0 0 0 0 677 14,54  
 
Segment S
PEUGEOT RCZ 2 0 0 0 0 0 0 0 0 0 0 0 2 100 28,57
Podsegment S1 ****** 2 0 0 0 0 0 0 0 0 0 0 0 2 28,57  
AUDI RS6 1 0 0 0 0 0 0 0 0 0 0 0 1 100 14,29
Podsegment S2 ****** 1 0 0 0 0 0 0 0 0 0 0 0 1 14,29  
BMW Razred 6XX 2 0 0 0 0 0 0 0 0 0 0 0 2 50 28,57
INFINITI INFINITI Q50 1 0 0 0 0 0 0 0 0 0 0 0 1 25 14,29
NISSAN 370Z 1 0 0 0 0 0 0 0 0 0 0 0 1 25 14,29
Podsegment S3 ****** 4 0 0 0 0 0 0 0 0 0 0 0 4 57,14  
Segment S ****** 7 0 0 0 0 0 0 0 0 0 0 0 7 0,15  
 
Segment Z
TESLA MODEL S 2 0 0 0 0 0 0 0 0 0 0 0 2 66,67 66,67
NISSAN LEAF 1 0 0 0 0 0 0 0 0 0 0 0 1 33,33 33,33
Segment Z ****** 3 0 0 0 0 0 0 0 0 0 0 0 3 0,06  
 
Segment X
NESEGMENTIRANI ****** 0 0 0 0 0 0 0 0 0 0 0 0 0 0  

| nazaj | osnovni meni | pomoč |

© Ardi d.o.o.