Tabela T5: Najbolj prodajani tipi osebnih vozil
Podatki za leto: 14
Izpis v Excel

Št. Znamka Tip Jan Feb Mar Apr May Jun Jul Avg Sep Okt Nov Dec Total
1 VOLKSWAGEN POLO 233 0 0 0 0 0 0 0 0 0 0 0 233
2 VOLKSWAGEN GOLF 224 0 0 0 0 0 0 0 0 0 0 0 224
3 RENAULT CAPTUR 189 0 0 0 0 0 0 0 0 0 0 0 189
4 ŠKODA OCTAVIA 188 0 0 0 0 0 0 0 0 0 0 0 188
5 RENAULT CLIO 186 0 0 0 0 0 0 0 0 0 0 0 186
6 PEUGEOT 208 139 0 0 0 0 0 0 0 0 0 0 0 139
7 ŠKODA RAPID 125 0 0 0 0 0 0 0 0 0 0 0 125
8 CITROEN C 4 96 0 0 0 0 0 0 0 0 0 0 0 96
9 OPEL CORSA 90 0 0 0 0 0 0 0 0 0 0 0 90
10 DACIA SANDERO 82 0 0 0 0 0 0 0 0 0 0 0 82
11 RENAULT MEGANE 81 0 0 0 0 0 0 0 0 0 0 0 81
12 VOLKSWAGEN TIGUAN 81 0 0 0 0 0 0 0 0 0 0 0 81
13 RENAULT SCENIC 79 0 0 0 0 0 0 0 0 0 0 0 79
14 NISSAN QASHQAI 78 0 0 0 0 0 0 0 0 0 0 0 78
15 DACIA DUSTER 72 0 0 0 0 0 0 0 0 0 0 0 72
16 CHEVROLET CRUZE 63 0 0 0 0 0 0 0 0 0 0 0 63
17 PEUGEOT 5008 61 0 0 0 0 0 0 0 0 0 0 0 61
18 KIA CEED 61 0 0 0 0 0 0 0 0 0 0 0 61
19 PEUGEOT 3008 58 0 0 0 0 0 0 0 0 0 0 0 58
20 OPEL ASTRA 58 0 0 0 0 0 0 0 0 0 0 0 58
21 SEAT IBIZA 57 0 0 0 0 0 0 0 0 0 0 0 57
22 TOYOTA AURIS 56 0 0 0 0 0 0 0 0 0 0 0 56
23 KIA SPORTAGE 55 0 0 0 0 0 0 0 0 0 0 0 55
24 PEUGEOT 308 52 0 0 0 0 0 0 0 0 0 0 0 52
25 VOLKSWAGEN PASSAT 52 0 0 0 0 0 0 0 0 0 0 0 52
26 PEUGEOT 2008 50 0 0 0 0 0 0 0 0 0 0 0 50
27 MERCEDES-BENZ B 49 0 0 0 0 0 0 0 0 0 0 0 49
28 VOLKSWAGEN TOURAN 49 0 0 0 0 0 0 0 0 0 0 0 49
29 KIA RIO 47 0 0 0 0 0 0 0 0 0 0 0 47
30 OPEL MOKKA 47 0 0 0 0 0 0 0 0 0 0 0 47
31 CITROEN BERLINGO 46 0 0 0 0 0 0 0 0 0 0 0 46
32 FORD FIESTA 46 0 0 0 0 0 0 0 0 0 0 0 46
33 SEAT LEON 43 0 0 0 0 0 0 0 0 0 0 0 43
34 NISSAN JUKE 42 0 0 0 0 0 0 0 0 0 0 0 42
35 HYUNDAI IX35 42 0 0 0 0 0 0 0 0 0 0 0 42
36 FORD B-MAX 41 0 0 0 0 0 0 0 0 0 0 0 41
37 ŠKODA FABIA 41 0 0 0 0 0 0 0 0 0 0 0 41
38 CITROEN C 3 PICASSO 40 0 0 0 0 0 0 0 0 0 0 0 40
39 FORD FOCUS C-MAX 39 0 0 0 0 0 0 0 0 0 0 0 39
40 TOYOTA YARIS 39 0 0 0 0 0 0 0 0 0 0 0 39
41 FORD FOCUS 37 0 0 0 0 0 0 0 0 0 0 0 37
42 CITROEN C 3 34 0 0 0 0 0 0 0 0 0 0 0 34
43 OPEL INSIGNIA 33 0 0 0 0 0 0 0 0 0 0 0 33
44 CITROEN C-ELYSEE 32 0 0 0 0 0 0 0 0 0 0 0 32
45 CITROEN C 4 PICASSO 32 0 0 0 0 0 0 0 0 0 0 0 32
46 FIAT PANDA 30 0 0 0 0 0 0 0 0 0 0 0 30
47 AUDI Q3 30 0 0 0 0 0 0 0 0 0 0 0 30
48 BMW X 1 29 0 0 0 0 0 0 0 0 0 0 0 29
49 AUDI A 4 28 0 0 0 0 0 0 0 0 0 0 0 28
50 OPEL MERIVA 28 0 0 0 0 0 0 0 0 0 0 0 28
51 HYUNDAI I 30 28 0 0 0 0 0 0 0 0 0 0 0 28
52 MAZDA 3 26 0 0 0 0 0 0 0 0 0 0 0 26
53 ŠKODA SUPERB 25 0 0 0 0 0 0 0 0 0 0 0 25
54 MAZDA CX-5 24 0 0 0 0 0 0 0 0 0 0 0 24
55 HYUNDAI I 10 24 0 0 0 0 0 0 0 0 0 0 0 24
56 PEUGEOT PARTNER 24 0 0 0 0 0 0 0 0 0 0 0 24
57 CHEVROLET TRAX 24 0 0 0 0 0 0 0 0 0 0 0 24
58 NISSAN MICRA 23 0 0 0 0 0 0 0 0 0 0 0 23
59 FORD S-MAX 22 0 0 0 0 0 0 0 0 0 0 0 22
60 VOLKSWAGEN SHARAN 22 0 0 0 0 0 0 0 0 0 0 0 22
61 ŠKODA YETI 21 0 0 0 0 0 0 0 0 0 0 0 21
62 TOYOTA RAV 4 20 0 0 0 0 0 0 0 0 0 0 0 20
63 FORD KUGA 19 0 0 0 0 0 0 0 0 0 0 0 19
64 HYUNDAI I 20 19 0 0 0 0 0 0 0 0 0 0 0 19
65 HYUNDAI IX20 19 0 0 0 0 0 0 0 0 0 0 0 19
66 HONDA CRV 18 0 0 0 0 0 0 0 0 0 0 0 18
67 ALFA ROMEO GIULIETTA 18 0 0 0 0 0 0 0 0 0 0 0 18
68 AUDI A 3 18 0 0 0 0 0 0 0 0 0 0 0 18
69 VOLKSWAGEN UP! 18 0 0 0 0 0 0 0 0 0 0 0 18
70 AUDI Q 5 17 0 0 0 0 0 0 0 0 0 0 0 17
71 MAZDA 6 16 0 0 0 0 0 0 0 0 0 0 0 16
72 MERCEDES-BENZ E 16 0 0 0 0 0 0 0 0 0 0 0 16
73 MITSUBISHI ASX 16 0 0 0 0 0 0 0 0 0 0 0 16
74 OPEL ZAFIRA 16 0 0 0 0 0 0 0 0 0 0 0 16
75 PEUGEOT 508 16 0 0 0 0 0 0 0 0 0 0 0 16
76 PEUGEOT 301 15 0 0 0 0 0 0 0 0 0 0 0 15
77 NISSAN NOTE 15 0 0 0 0 0 0 0 0 0 0 0 15
78 AUDI A 6 15 0 0 0 0 0 0 0 0 0 0 0 15
79 FIAT 500 15 0 0 0 0 0 0 0 0 0 0 0 15
80 ŠKODA CITIGO 15 0 0 0 0 0 0 0 0 0 0 0 15
81 RENAULT TWINGO 15 0 0 0 0 0 0 0 0 0 0 0 15
82 VOLKSWAGEN CADDY 14 0 0 0 0 0 0 0 0 0 0 0 14
83 RENAULT KANGOO 14 0 0 0 0 0 0 0 0 0 0 0 14
84 FIAT QUBO 13 0 0 0 0 0 0 0 0 0 0 0 13
85 CITROEN DS3 13 0 0 0 0 0 0 0 0 0 0 0 13
86 TOYOTA VERSO 13 0 0 0 0 0 0 0 0 0 0 0 13
87 SEAT ALHAMBRA 13 0 0 0 0 0 0 0 0 0 0 0 13
88 SEAT ALTEA XL 12 0 0 0 0 0 0 0 0 0 0 0 12
89 TOYOTA AVENSIS 12 0 0 0 0 0 0 0 0 0 0 0 12
90 SUZUKI SX4 12 0 0 0 0 0 0 0 0 0 0 0 12
91 CHEVROLET SPARK 12 0 0 0 0 0 0 0 0 0 0 0 12
92 BMW 320 12 0 0 0 0 0 0 0 0 0 0 0 12
93 BMW 335 12 0 0 0 0 0 0 0 0 0 0 0 12
94 BMW X 3 11 0 0 0 0 0 0 0 0 0 0 0 11
95 AUDI A 1 11 0 0 0 0 0 0 0 0 0 0 0 11
96 CITROEN C 5 11 0 0 0 0 0 0 0 0 0 0 0 11
97 ŠKODA ROOMSTER 11 0 0 0 0 0 0 0 0 0 0 0 11
98 CITROEN DS4 10 0 0 0 0 0 0 0 0 0 0 0 10
99 CHEVROLET AVEO 10 0 0 0 0 0 0 0 0 0 0 0 10
100 BMW 520 10 0 0 0 0 0 0 0 0 0 0 0 10
101 BMW 525 10 0 0 0 0 0 0 0 0 0 0 0 10
102 FORD MONDEO 10 0 0 0 0 0 0 0 0 0 0 0 10
103 HONDA CIVIC 9 0 0 0 0 0 0 0 0 0 0 0 9
104 MERCEDES-BENZ A 9 0 0 0 0 0 0 0 0 0 0 0 9
105 RENAULT GRAND SCENIC 9 0 0 0 0 0 0 0 0 0 0 0 9
106 MERCEDES-BENZ ML 9 0 0 0 0 0 0 0 0 0 0 0 9
107 MERCEDES-BENZ CLA 8 0 0 0 0 0 0 0 0 0 0 0 8
108 MERCEDES-BENZ GLK 8 0 0 0 0 0 0 0 0 0 0 0 8
109 KIA VENGA 8 0 0 0 0 0 0 0 0 0 0 0 8
110 HONDA JAZZ 8 0 0 0 0 0 0 0 0 0 0 0 8
111 BMW 116 8 0 0 0 0 0 0 0 0 0 0 0 8
112 DACIA LOGAN 8 0 0 0 0 0 0 0 0 0 0 0 8
113 TOYOTA AYGO 8 0 0 0 0 0 0 0 0 0 0 0 8
114 VOLKSWAGEN JETTA 8 0 0 0 0 0 0 0 0 0 0 0 8
115 SEAT ALTEA 7 0 0 0 0 0 0 0 0 0 0 0 7
116 BMW 535 7 0 0 0 0 0 0 0 0 0 0 0 7
117 CHEVROLET ORLANDO 6 0 0 0 0 0 0 0 0 0 0 0 6
118 LAND ROVER RANGE ROVER 6 0 0 0 0 0 0 0 0 0 0 0 6
119 OPEL ADAM 6 0 0 0 0 0 0 0 0 0 0 0 6
120 SEAT TOLEDO 6 0 0 0 0 0 0 0 0 0 0 0 6
121 SUZUKI SX4 S-CROSS 5 0 0 0 0 0 0 0 0 0 0 0 5
122 VOLVO XC 60 5 0 0 0 0 0 0 0 0 0 0 0 5
123 RENAULT FLUENCE 5 0 0 0 0 0 0 0 0 0 0 0 5
124 MAZDA 5 5 0 0 0 0 0 0 0 0 0 0 0 5
125 HYUNDAI I40 5 0 0 0 0 0 0 0 0 0 0 0 5
126 CITROEN DS5 5 0 0 0 0 0 0 0 0 0 0 0 5
127 DACIA DOKKER 5 0 0 0 0 0 0 0 0 0 0 0 5
128 FORD GALAXY 5 0 0 0 0 0 0 0 0 0 0 0 5
129 BMW 114 5 0 0 0 0 0 0 0 0 0 0 0 5
130 BMW 318 5 0 0 0 0 0 0 0 0 0 0 0 5
131 BMW X 5 5 0 0 0 0 0 0 0 0 0 0 0 5
132 BMW 316 4 0 0 0 0 0 0 0 0 0 0 0 4
133 FORD GRAND C-MAX 4 0 0 0 0 0 0 0 0 0 0 0 4
134 FIAT SEDICI 4 0 0 0 0 0 0 0 0 0 0 0 4
135 DACIA LODGY 4 0 0 0 0 0 0 0 0 0 0 0 4
136 HYUNDAI SANTA FE 4 0 0 0 0 0 0 0 0 0 0 0 4
137 MERCEDES-BENZ C 4 0 0 0 0 0 0 0 0 0 0 0 4
138 MINI COOPER 4 0 0 0 0 0 0 0 0 0 0 0 4
139 VOLVO V 40 4 0 0 0 0 0 0 0 0 0 0 0 4
140 TOYOTA COROLLA 4 0 0 0 0 0 0 0 0 0 0 0 4
141 SUZUKI SWIFT 4 0 0 0 0 0 0 0 0 0 0 0 4
142 SUZUKI JIMNY 3 0 0 0 0 0 0 0 0 0 0 0 3
143 VOLKSWAGEN TOUAREG 3 0 0 0 0 0 0 0 0 0 0 0 3
144 RENAULT ESPACE 3 0 0 0 0 0 0 0 0 0 0 0 3
145 MAZDA 2 3 0 0 0 0 0 0 0 0 0 0 0 3
146 JEEP GRAND CHEROKEE 3 0 0 0 0 0 0 0 0 0 0 0 3
147 FIAT PUNTO 3 0 0 0 0 0 0 0 0 0 0 0 3
148 FIAT 500L 3 0 0 0 0 0 0 0 0 0 0 0 3
149 BMW 435 3 0 0 0 0 0 0 0 0 0 0 0 3
150 AUDI A 5 3 0 0 0 0 0 0 0 0 0 0 0 3
151 AUDI A 8 2 0 0 0 0 0 0 0 0 0 0 0 2
152 AUDI ALLROAD 2 0 0 0 0 0 0 0 0 0 0 0 2
153 CHEVROLET CAPTIVA 2 0 0 0 0 0 0 0 0 0 0 0 2
154 BMW 640 2 0 0 0 0 0 0 0 0 0 0 0 2
155 KIA CARENS 2 0 0 0 0 0 0 0 0 0 0 0 2
156 LEXUS IS 2 0 0 0 0 0 0 0 0 0 0 0 2
157 PEUGEOT RCZ 2 0 0 0 0 0 0 0 0 0 0 0 2
158 PORSCHE CAYENNE 2 0 0 0 0 0 0 0 0 0 0 0 2
159 RENAULT LAGUNA 2 0 0 0 0 0 0 0 0 0 0 0 2
160 PEUGEOT 107 2 0 0 0 0 0 0 0 0 0 0 0 2
161 NISSAN X-TRAIL 2 0 0 0 0 0 0 0 0 0 0 0 2
162 SUZUKI SPLASH 2 0 0 0 0 0 0 0 0 0 0 0 2
163 SUBARU FORESTER 2 0 0 0 0 0 0 0 0 0 0 0 2
164 SUBARU LEGACY 2 0 0 0 0 0 0 0 0 0 0 0 2
165 TOYOTA LAND CRUISER 2 0 0 0 0 0 0 0 0 0 0 0 2
166 TESLA MODEL S 2 0 0 0 0 0 0 0 0 0 0 0 2
167 VOLKSWAGEN CALIFORNIA 1 0 0 0 0 0 0 0 0 0 0 0 1
168 SMART FORTWO 1 0 0 0 0 0 0 0 0 0 0 0 1
169 SSANGYONG KORANDO 1 0 0 0 0 0 0 0 0 0 0 0 1
170 SEAT LEON SC 1 0 0 0 0 0 0 0 0 0 0 0 1
171 SEAT MII 1 0 0 0 0 0 0 0 0 0 0 0 1
172 VOLVO XC 70 1 0 0 0 0 0 0 0 0 0 0 0 1
173 VOLVO V 60 1 0 0 0 0 0 0 0 0 0 0 0 1
174 MINI ONE 1 0 0 0 0 0 0 0 0 0 0 0 1
175 MITSUBISHI OUTLANDER 1 0 0 0 0 0 0 0 0 0 0 0 1
176 NISSAN 370Z 1 0 0 0 0 0 0 0 0 0 0 0 1
177 NISSAN MURANO 1 0 0 0 0 0 0 0 0 0 0 0 1
178 NISSAN LEAF 1 0 0 0 0 0 0 0 0 0 0 0 1
179 PEUGEOT 807 1 0 0 0 0 0 0 0 0 0 0 0 1
180 LEXUS RX 1 0 0 0 0 0 0 0 0 0 0 0 1
181 LANCIA VOYAGER 1 0 0 0 0 0 0 0 0 0 0 0 1
182 KIA PICANTO 1 0 0 0 0 0 0 0 0 0 0 0 1
183 INFINITI INFINITI Q50 1 0 0 0 0 0 0 0 0 0 0 0 1
184 BMW 428 1 0 0 0 0 0 0 0 0 0 0 0 1
185 BMW X 6 1 0 0 0 0 0 0 0 0 0 0 0 1
186 BMW 120 1 0 0 0 0 0 0 0 0 0 0 0 1
187 AUDI RS6 1 0 0 0 0 0 0 0 0 0 0 0 1
188 BMW 325 1 0 0 0 0 0 0 0 0 0 0 0 1
189 BMW 328 1 0 0 0 0 0 0 0 0 0 0 0 1
190 BMW 330 1 0 0 0 0 0 0 0 0 0 0 0 1
191 FIAT DOBLO 1 0 0 0 0 0 0 0 0 0 0 0 1
192 FIAT FREEMONT 1 0 0 0 0 0 0 0 0 0 0 0 1
193 CITROEN C 8 1 0 0 0 0 0 0 0 0 0 0 0 1
194 CITROEN C 1 1 0 0 0 0 0 0 0 0 0 0 0 1

| nazaj | osnovni meni | pomoč |

© Ardi d.o.o.